GovBudgets, Inc.
Welcome
Your subscription is valid until

20232 Vendor's Found

Rank DUNS Total Obligated Name City State
1 400913166 $0.00M
2 020256798 $0.00M
3 159834613 $0.00M
4 290468664 $0.00M
5 621735968 $0.00M
6 104168518 $0.00M
7 949262737 $0.00M
8 008081283 $0.00M
9 009001702 $0.00M
10 370006876 $0.00M
11 056864259 $0.00M
12 330289992 $0.00M
13 516186652 $0.00M
14 963389726 $0.00M
15 020785283 $0.00M
16 600022347 $0.00M
17 197819683 $0.00M
18 010375939 $0.00M
19 226700102 $0.00M
20 083794917 $0.00M
21 007111818 $0.00M
22 410995633 $0.00M
23 795572650 $0.00M
24 690570064 $0.00M
25 835807900 $0.00M
26 078442894 $0.00M
27 112813204 $0.00M
28 047533393 $0.00M
29 808652239 $0.00M
30 103027843 $0.00M
31 296685209 $0.00M
32 025082215 $0.00M
33 112710876 $0.00M
34 788712318 $0.00M
35 737138925 $0.00M
36 008390320 $0.00M
37 079897393 $0.00M
38 762627946 $0.00M
39 009127663 $0.00M
40 403725195 $0.00M
41 690623640 $0.00M
42 002355774 $0.00M
43 040944840 $0.00M
44 086352689 $0.00M
45 326654555 $0.00M
46 124630091 $0.00M
47 690545116 $0.00M
48 690536693 $0.00M
49 764199568 $0.00M
50 022726165 $0.71M
51 690543756 $0.00M
52 549721991 $0.00M
53 791072197 $0.00M
54 247205727 $0.00M
55 733131788 $32.76M
56 211087773 $0.00M
57 128916397 $0.00M
58 001863794 $0.00M
59 063811350 $0.00M
60 690552815 $0.00M
61 690536248 $0.00M
62 134116701 $0.00M
63 004027553 $0.00M
64 191564277 $0.00M
65 033214115 $0.00M
66 186712824 $0.00M
67 260189802 $0.00M
68 038137956 $0.00M
69 065708117 $0.00M
70 232931092 $0.00M
71 226552610 $0.00M
72 830345422 $0.00M
73 186583399 $0.00M
74 024597614 $0.00M
75 614860646 $0.00M
76 056481716 $0.00M
77 320368483 $0.00M
78 043135698 $0.00M
79 098341936 $0.00M
80 692465412 $0.00M
81 606096639 $0.00M
82 436456672 $0.00M
83 074813072 $0.00M
84 210514501 $0.00M
85 001181858 $0.00M
86 808084607 $0.00M
87 082775768 $0.00M
88 075929067 $0.00M
89 103663048 $0.00M
90 143335714 $0.00M
91 324833540 $0.00M
92 832465673 $0.00M
93 113105014 $0.00M
94 067398420 $0.00M
95 341099141 $0.00M
96 319723664 $0.00M
97 002602311 $0.00M
98 131784451 $0.22M
99 406902866 $0.00M
100 001345149 $0.00M
101 068570936 $0.00M
102 809159460 $0.00M
103 690542220 $0.00M
104 317288702 $0.00M
105 606157683 $0.00M
106 873186563 $0.00M
107 022927230 $0.00M
108 009557935 $0.00M
109 107305620 $0.00M
110 423314447 $0.00M
111 943312546 $0.00M
112 275501336 $0.00M
113 046021218 $0.00M
114 043374057 $0.00M
115 801269440 $0.00M
116 001940170 $0.00M
117 210050688 $0.00M
118 019723815 $0.00M
119 491184792 $0.00M
120 134201909 $0.00M
121 003126724 $0.00M
122 879041309 $0.00M
123 006970263 $0.00M
124 058369562 $0.00M
125 104590802 $9.93M
126 063322085 $0.00M
127 603439428 $0.00M
128 876383589 $0.00M
129 699381237 $0.00M
130 690562756 $0.00M
131 448320275 $0.00M
132 617804554 $0.59M
133 199101440 $0.00M
134 055990261 $0.00M
135 968163613 $0.00M
136 056021392 $0.00M
137 016695405 $0.00M
138 481164809 $0.00M
139 298452707 $0.00M
140 167997340 $0.00M
141 836950634 $0.00M
142 259983252 $0.00M
143 053668729 $0.00M
144 087023743 $0.00M
145 606211246 $0.00M
146 005902168 $0.00M
147 006996052 $0.00M
148 102511842 $0.00M
149 110376014 $0.00M
150 827590170 $0.00M
151 600014609 $0.01M
152 557362162 $0.00M
153 697078376 $0.00M
154 690598743 $0.00M
155 052971876 $0.00M
156 004078374 $0.00M
157 825751253 $0.00M
158 621850155 $0.00M
159 179613547 $0.00M
160 252647870 $0.00M
161 601716475 $0.00M
162 632001454 $0.00M
163 835471095 $0.00M
164 122264708 $0.00M
165 065678310 $0.00M
166 786283614 $0.00M
167 137760372 $0.00M
168 071844021 $8.74M
169 098263820 $0.00M
170 006070775 $0.00M
171 052371981 $0.00M
172 690537410 $0.00M
173 690542162 $0.00M
174 210244596 $0.00M
175 075388025 $0.00M
176 080954308 $0.00M
177 252007034 $0.00M
178 617155809 $0.00M
179 125693551 $0.00M
180 600048326 $0.00M
181 380159913 $0.00M
182 554642868 $0.00M
183 153776278 $0.21M
184 368400438 $0.00M
185 315631457 $0.00M
186 121915479 $0.00M
187 205543267 $0.00M
188 007363732 $0.00M
189 034599873 $0.00M
190 044127439 $0.00M
191 415340525 $0.00M
192 116199019 $0.00M
193 949155576 $0.00M
194 315201335 $0.00M
195 403896368 $0.00M
196 138569566 $0.00M
197 002075414 $0.00M
198 028728900 $0.00M
199 167075113 $0.00M
200 854990256 $0.00M
201 690549639 $0.00M
202 800035417 $0.00M
203 193697331 $0.00M
204 781556600 $0.00M
205 067850438 $0.00M
206 005306672 $0.00M
207 216188722 $0.00M
208 205964463 $0.00M
209 023831605 $0.00M
210 315000893 $0.00M
211 555880926 $0.00M
212 034946574 $0.00M
213 327288155 $0.00M
214 802798686 $0.00M
215 480004993 $0.00M
216 690587365 $0.00M
217 831735860 $0.00M
218 006929814 $0.00M
219 790350826 $0.00M
220 210330544 $0.01M
221 058693433 $0.00M
222 039704135 $0.00M
223 073227121 $0.00M
224 613370907 $0.00M
225 937886471 $0.00M
226 619822281 $0.00M
227 124851549 $0.00M
228 077457307 $0.00M
229 627484629 $0.00M
230 340502442 $0.00M
231 020159018 $0.00M
232 275374015 $0.00M
233 036045719 $0.00M
234 827648515 $0.00M
235 826391674 $0.00M
236 317872299 $0.00M
237 093303485 $0.00M
238 295489165 $0.00M
239 167145890 $0.00M
240 346174035 $0.00M
241 602495579 $0.00M
242 763540937 $0.00M
243 216186486 $0.00M
244 784519233 $0.00M
245 210903274 $0.00M
246 008036688 $0.00M
247 330805172 $0.00M
248 884051616 $0.00M
249 503379989 $0.00M
250 006076970 $0.00M
251 164847741 $0.00M
252 827068326 $0.00M
253 145198490 $0.00M
254 181405994 $0.00M
255 808068253 $0.00M
256 003005766 $0.00M
257 006925341 $0.03M
258 020466561 $0.00M
259 964433424 $0.00M
260 049515844 $0.00M
261 175406842 $0.00M
262 690693429 $0.00M
263 013371567 $0.00M
264 003501079 $0.00M
265 205575165 $0.00M
266 383481157 $0.00M
267 230792756 $0.01M
268 175516384 $0.00M
269 790846687 $0.00M
270 315727763 $0.00M
271 315145086 $0.00M
272 001807150 $0.00M
273 217006709 $0.06M
274 107954070 $0.00M
275 004890455 $0.00M
276 073030348 $0.00M
277 051099661 $0.00M
278 100396733 $0.00M
279 096946975 $0.00M
280 058913880 $0.00M
281 185790201 $0.00M
282 157793639 $0.00M
283 987880937 $0.00M
284 690535422 $0.00M
285 734511694 $0.00M
286 251100749 $0.08M
287 690912829 $0.00M
288 210976494 $0.00M
289 275127975 $0.00M
290 809247062 $0.00M
291 041654195 $0.00M
292 290476456 $0.00M
293 032260312 $0.00M
294 153252739 $0.00M
295 349084822 $0.00M
296 048724710 $0.00M
297 058312877 $0.00M
298 710840047 $0.00M
299 090696071 $0.00M
300 412324498 $0.00M
301 076923283 $0.00M
302 053811097 $0.00M
303 210968798 $0.00M
304 048353460 $0.00M
305 787424126 $0.00M
306 790604206 $0.00M
307 073446739 $0.00M
308 202276952 $0.00M
309 181474730 $0.00M
310 097009625 $0.00M
311 487704363 $0.00M
312 331055793 $0.00M
313 032078904 $0.00M
314 048342034 $0.00M
315 167240329 $0.00M
316 354716029 $0.12M
317 832447812 $0.00M
318 865408491 $0.00M
319 414066642 $0.00M
320 343753471 $0.00M
321 307487541 $0.00M
322 825036189 $0.00M
323 081777559 $0.00M
324 058509654 $0.00M
325 315698548 $0.00M
326 967362331 $0.00M
327 175657550 $0.00M
328 181845306 $0.00M
329 004075271 $0.00M
330 690562095 $0.00M
331 202307443 $0.00M
332 690541685 $0.00M
333 018180976 $0.00M
334 006220594 $0.00M
335 054688072 $0.00M
336 088907431 $0.00M
337 275133692 $0.00M
338 154491336 $0.00M
339 040853731 $0.00M
340 786525621 $0.00M
341 081339301 $0.00M
342 690650445 $0.00M
343 690535281 $0.00M
344 788549012 $0.00M
345 365214688 $0.00M
346 064754757 $0.00M
347 043905384 $0.00M
348 226565752 $0.00M
349 217241637 $0.02M
350 609222617 $0.00M
351 930035683 $0.00M
352 411189202 $0.00M
353 800296746 $0.00M
354 878051127 $0.00M
355 083657713 $0.00M
356 078679370 $0.00M
357 006261481 $0.00M
358 107538220 $0.00M
359 120971916 $0.00M
360 623700080 $0.00M
361 600368252 $0.00M
362 037625550 $0.00M
363 768811721 $0.17M
364 136186702 $0.00M
365 386791417 $0.00M
366 129894197 $0.00M
367 668184450 $0.00M
368 504599994 $0.00M
369 244882650 $0.00M
370 151091449 $0.00M
371 101405814 $0.00M
372 927606830 $0.00M
373 135472285 $0.00M
374 192644706 $0.00M
375 796494222 $0.00M
376 480008226 $0.00M
377 055105399 $0.00M
378 849754288 $0.00M
379 712238831 $0.00M
380 622502250 $0.00M
381 045544103 $0.00M
382 342253879 $0.00M
383 057272825 $0.00M
384 317502557 $0.00M
385 113631225 $0.00M
386 009496758 $0.00M
387 054845532 $0.00M
388 180038382 $0.00M
389 070729517 $0.00M
390 166669742 $0.00M
391 058450235 $0.00M
392 783702843 $0.00M
393 068668805 $0.00M
394 416473387 $0.01M
395 504130055 $0.00M
396 171950111 $0.00M
397 967510033 $0.00M
398 005003264 $0.00M
399 004246716 $0.00M
400 002327484 $0.00M
401 514903863 $0.00M
402 128510893 $0.00M
403 826872983 $0.00M
404 236377248 $0.00M
405 315521646 $0.00M
406 320977200 $0.00M
407 041406765 $0.00M
408 052302106 $0.00M
409 550236269 $0.00M
410 690837406 $0.00M
411 147534296 $0.00M
412 101191310 $0.00M
413 005029228 $0.00M
414 060178811 $0.00M
415 399924919 $0.00M
416 004327417 $0.00M
417 539550645 $0.00M
418 001782069 $0.00M
419 612003681 $0.00M
420 199603200 $0.00M
421 035434695 $0.00M
422 105895010 $0.00M
423 006975395 $0.00M
424 052340973 $0.00M
425 135478134 $0.00M
426 387118925 $0.00M
427 076989144 $0.00M
428 825386886 $0.00M
429 008289530 $0.00M
430 859666471 $0.00M
431 049015696 $0.00M
432 219704624 $0.00M
433 400872743 $0.00M
434 003245271 $0.00M
435 038551958 $0.00M
436 007094105 $0.00M
437 790025501 $0.00M
438 210301818 $0.00M
439 143316516 $0.00M
440 136482275 $0.00M
441 307365713 $0.00M
442 029677390 $0.00M
443 128746138 $0.00M
444 062376637 $0.00M
445 243812711 $0.00M
446 626397145 $0.00M
447 601247971 $0.00M
448 006073027 $0.00M
449 462004128 $0.00M
450 809835515 $0.00M
451 969316046 $42.75M
452 879033728 $0.00M
453 217149608 $0.00M
454 690567987 $0.00M
455 002939929 $0.00M
456 047155523 $0.00M
457 640780529 $0.00M
458 807416842 $0.00M
459 125473400 $0.00M
460 876479098 $0.00M
461 175305973 $0.00M
462 809991912 $0.00M
463 059303313 $0.00M
464 463017111 $0.00M
465 004155818 $0.00M
466 843069654 $0.00M
467 480002955 $0.00M
468 088932108 $0.00M
469 690588041 $0.00M
470 799249461 $0.02M
471 859714151 $0.00M
472 799874664 $0.00M
473 807990333 $0.00M
474 803511075 $0.00M
475 187797832 $0.00M
476 862194649 $0.00M
477 013814889 $0.00M
478 216018515 $0.00M
479 730682648 $0.00M
480 662424795 $0.00M
481 481372589 $0.00M
482 690551346 $0.00M
483 738106371 $0.00M
484 769761214 $0.00M
485 024744476 $0.16M
486 148220874 $0.00M
487 713321040 $0.00M
488 259971067 $0.21M
489 016997603 $0.00M
490 969661560 $0.00M
491 825262699 $0.00M
492 068662618 $0.00M
493 093715394 $0.00M
494 400043399 $0.00M
495 211494900 $0.00M
496 143375256 $0.00M
497 961400546 $0.00M
498 192022721 $0.00M
499 879816528 $0.00M
500 370513848 $0.00M
501 756669727 $0.00M
502 191471796 $0.00M
503 875667974 $0.00M
504 006269633 $0.21M
505 096356670 $0.00M
506 787606698 $0.00M
507 690601364 $0.00M
508 075119123 $0.00M
509 006250609 $0.00M
510 055284520 $0.00M
511 968703467 $0.59M
512 730707635 $0.00M
513 011589751 $0.00M
514 120170555 $0.00M
515 186875076 $1.87M
516 315029256 $0.00M
517 939241584 $0.00M
518 791009343 $0.00M
519 001672633 $0.03M
520 808284181 $0.00M
521 349611272 $0.00M
522 054475009 $0.00M
523 200572431 $0.00M
524 029668980 $0.00M
525 009690538 $0.00M
526 825422496 $0.00M
527 085957876 $0.00M
528 070626247 $0.00M
529 094901923 $0.00M
530 832761337 $0.00M
531 057156663 $0.00M
532 929108413 $0.00M
533 055600001 $0.00M
534 802182852 $0.00M
535 061456489 $0.00M
536 086872447 $0.00M
537 467062790 $0.00M
538 058302266 $0.00M
539 519921055 $0.00M
540 075661892 $0.00M
541 409591666 $0.00M
542 386060461 $0.00M
543 014127109 $0.00M
544 042231654 $0.00M
545 627887990 $0.00M
546 041262908 $0.00M
547 308578652 $0.00M
548 825840593 $0.00M
549 021227249 $0.00M
550 002037190 $0.00M
551 178295812 $0.00M
552 151201696 $0.00M
553 218114890 $0.00M
554 210042669 $0.00M
555 809995152 $0.00M
556 800607454 $0.04M
557 046714671 $0.00M
558 033937074 $0.00M
559 090125555 $0.00M
560 690536396 $0.00M
561 075576306 $0.00M
562 428869465 $0.00M
563 519963941 $0.00M
564 014089630 $0.00M
565 266164198 $0.00M
566 102074023 $0.00M
567 403284867 $0.00M
568 798218269 $0.00M
569 130205297 $0.00M
570 052688702 $0.00M
571 001344746 $0.00M
572 799869474 $0.00M
573 105451038 $0.00M
574 210248928 $0.00M
575 962340746 $0.00M
576 008381758 $0.00M
577 690543699 $0.00M
578 021834163 $0.00M
579 790825699 $0.00M
580 481213648 $0.00M
581 964330559 $0.00M
582 206896057 $0.00M
583 343752866 $0.00M
584 003027539 $0.00M
585 444124630 $0.00M
586 050594019 $0.00M
587 275260909 $1.56M
588 690571757 $0.00M
589 480284384 $0.00M
590 690536552 $0.00M
591 139406995 $0.00M
592 030471374 $0.00M
593 784072626 $0.00M
594 738162205 $0.00M
595 006019624 $0.00M
596 854994014 $0.00M
597 143630502 $0.00M
598 275081383 $0.00M
599 799953583 $0.00M
600 381887793 $0.00M
601 809749948 $0.00M
602 690607098 $0.00M
603 176091325 $0.00M
604 732976944 $0.00M
605 249035221 $0.00M
606 297619090 $0.07M
607 150208700 $0.00M
608 062672915 $0.00M
609 059958983 $0.00M
610 002348191 $0.00M
611 170784818 $0.00M
612 040402364 $0.00M
613 658610605 $0.00M
614 017711888 $0.00M
615 595950213 $0.00M
616 332330039 $0.00M
617 008012148 $0.00M
618 033919510 $0.00M
619 733719848 $0.00M
620 081568040 $0.00M
621 226060523 $0.00M
622 056157563 $0.00M
623 690538889 $0.00M
624 570637298 $0.00M
625 849997069 $0.00M
626 316970615 $0.00M
627 793422213 $0.00M
628 277356689 $0.00M
629 807241252 $0.00M
630 947453130 $0.00M
631 218145332 $0.00M
632 564442275 $0.00M
633 809481278 $0.00M
634 200516065 $0.00M
635 120847025 $0.00M
636 185654076 $0.00M
637 152922456 $0.00M
638 884475039 $0.00M
639 037758281 $0.00M
640 690541560 $0.00M
641 828118302 $0.00M
642 315548743 $0.00M
643 157661877 $0.00M
644 624420329 $0.00M
645 061922621 $0.00M
646 786101035 $0.00M
647 183580844 $0.01M
648 868285375 $0.00M
649 500823125 $0.00M
650 183101419 $0.00M
651 070848361 $0.00M
652 097047872 $0.00M
653 426095829 $0.00M
654 066686635 $0.00M
655 154373161 $0.00M
656 006968879 $0.00M
657 145388000 $0.00M
658 006097109 $0.00M
659 825439086 $0.00M
660 040723970 $0.00M
661 626430255 $0.00M
662 036092716 $0.18M
663 085802965 $0.00M
664 021680686 $0.00M
665 248705873 $0.00M
666 803900237 $0.00M
667 845420090 $0.00M
668 007913213 $0.00M
669 104624221 $0.00M
670 011260838 $0.00M
671 193972841 $0.00M
672 801331133 $0.00M
673 613434856 $0.00M
674 458182615 $0.00M
675 849382411 $0.00M
676 099877524 $0.00M
677 672409281 $-0.00M
678 144630571 $0.00M
679 004305215 $0.00M
680 526569553 $0.00M
681 048484125 $0.00M
682 316190842 $0.00M
683 209962059 $0.00M
684 826196388 $0.00M
685 807636451 $0.00M
686 003396959 $0.00M
687 690625744 $0.00M
688 690557376 $0.00M
689 073438462 $0.00M
690 114462448 $0.00M
691 123312642 $0.00M
692 025240529 $0.00M
693 949366231 $0.00M
694 809573079 $0.00M
695 075360321 $0.00M
696 077592889 $0.00M
697 829969216 $0.00M
698 001381581 $0.00M
699 295556013 $0.00M
700 618413108 $0.00M
701 423301279 $0.00M
702 035508816 $0.00M
703 481777316 $0.00M
704 161906193 $4.35M
705 690544184 $0.00M
706 824882906 $0.00M
707 148674521 $0.00M
708 657145835 $0.00M
709 800957961 $0.00M
710 963506923 $0.00M
711 315206441 $0.00M
712 260188602 $0.00M
713 617197111 $0.00M
714 071750426 $0.00M
715 255424517 $0.00M
716 215590552 $0.00M
717 627971047 $0.00M
718 005162417 $0.00M
719 022574552 $0.00M
720 366893196 $0.00M
721 008859878 $0.00M
722 070816710 $0.00M
723 014171961 $0.00M
724 150674976 $0.00M
725 195313866 $0.00M
726 047755871 $0.00M
727 210174900 $0.00M
728 113377659 $0.00M
729 001181387 $0.00M
730 514657279 $0.00M
731 354595399 $0.00M
732 607805561 $0.00M
733 480708874 $0.00M
734 003264850 $0.02M
735 042683557 $0.00M
736 226694883 $0.00M
737 100000629 $0.00M
738 932319304 $0.00M
739 200957371 $0.00M
740 082665118 $0.00M
741 180867897 $0.00M
742 125125448 $0.00M
743 047758503 $0.00M
744 160610809 $12.27M
745 007861842 $0.00M
746 147857429 $0.00M
747 762700131 $0.00M
748 414260450 $0.00M
749 049550783 $0.00M
750 064117963 $0.00M
751 964376487 $0.00M
752 400108580 $0.00M
753 343531687 $0.00M
754 305279242 $0.00M
755 166031588 $0.00M
756 185373263 $0.00M
757 007153505 $0.00M
758 008004165 $0.00M
759 402371223 $0.00M
760 751577748 $0.00M
761 928169697 $0.00M
762 373060388 $0.00M
763 231734856 $0.00M
764 006942395 $0.00M
765 600377667 $0.00M
766 690536925 $0.00M
767 042080168 $0.00M
768 076685957 $0.00M
769 170729870 $0.00M
770 378956676 $0.00M
771 690553284 $0.00M
772 059718465 $0.00M
773 690550868 $0.00M
774 849580410 $0.00M
775 076299775 $0.00M
776 045761095 $0.26M
777 381625995 $0.00M
778 734490691 $0.00M
779 690555735 $0.00M
780 220601079 $0.00M
781 134505978 $0.25M
782 799939913 $0.00M
783 615335804 $0.00M
784 119699510 $0.00M
785 360566517 $0.00M
786 859181984 $0.42M
787 045389988 $0.00M
788 173502824 $0.00M
789 307553060 $0.00M
790 113505424 $0.00M
791 039920777 $0.00M
792 411783327 $0.00M
793 251607180 $0.00M
794 677508579 $0.00M
795 500283189 $0.00M
796 368476362 $0.00M
797 042352922 $0.00M
798 112824164 $0.00M
799 007913486 $0.00M
800 045856879 $0.00M
801 876408709 $0.00M
802 167089452 $0.00M
803 309911105 $0.00M
804 738803118 $0.00M
805 073268849 $0.00M
806 143941909 $0.00M
807 158710835 $0.00M
808 507055247 $0.00M
809 315010108 $0.00M
810 690537048 $0.00M
811 657221123 $0.00M
812 065154981 $0.00M RESTON VA
813 066938358 $0.00M
814 980099071 $0.00M
815 688019595 $0.00M
816 255093205 $0.11M
817 942603325 $0.00M
818 932439524 $0.00M
819 356716019 $0.07M
820 301411641 $0.00M
821 002835296 $0.00M
822 044845506 $0.00M
823 024986937 $0.00M
824 009207317 $0.00M
825 083139394 $0.00M
826 055991053 $0.00M
827 135465875 $0.00M
828 556888147 $0.00M
829 825636988 $0.00M
830 808838288 $0.00M
831 403392731 $0.00M
832 151345485 $0.00M
833 787082304 $0.00M
834 612765636 $0.00M
835 808546837 $0.00M
836 051691673 $0.00M
837 557282261 $0.00M
838 226039089 $0.00M
839 062052824 $0.00M
840 137137878 $0.00M
841 146006429 $0.00M
842 001307636 $0.00M
843 112966432 $0.00M
844 690632989 $0.00M
845 002054419 $0.00M
846 057344939 $0.00M
847 112288659 $0.00M
848 215581790 $0.00M
849 043907005 $0.00M
850 218012235 $0.00M
851 356953430 $0.00M
852 605108141 $0.00M
853 602755428 $0.00M
854 058726696 $0.00M
855 056090210 $0.00M
856 315731430 $0.00M
857 301775284 $0.00M
858 485536416 $0.00M
859 048485478 $0.00M
860 261190003 $0.00M
861 829191266 $0.00M
862 830966904 $0.00M
863 185547361 $0.00M
864 621556344 $0.00M
865 690719927 $0.00M
866 041002973 $0.00M
867 357024611 $0.00M
868 796192243 $0.00M
869 868721598 $0.00M
870 316489350 $0.00M
871 242510808 $0.00M
872 001316330 $0.00M
873 636960718 $0.00M
874 099464729 $0.00M
875 242161016 $0.00M
876 065817322 $0.00M
877 022919703 $0.00M
878 075108902 $0.00M
879 786195701 $0.00M
880 315796326 $0.00M
881 013985580 $0.00M
882 315731497 $0.00M
883 044476224 $0.00M
884 092258099 $0.00M
885 612757070 $0.00M
886 615382210 $0.00M
887 315781997 $0.00M
888 849238886 $0.00M
889 827761300 $0.00M
890 144778271 $0.00M
891 008965063 $0.00M
892 617295246 $0.00M
893 755283996 $0.00M
894 796731441 $0.00M
895 515072366 $0.00M
896 235616906 $0.00M
897 316067164 $0.31M
898 600024731 $0.00M
899 327376653 $0.00M
900 532157658 $0.00M
901 755508954 $0.00M
902 147061592 $0.00M
903 106248008 $0.00M
904 964964246 $0.76M
905 121599195 $0.00M
906 484486105 $0.00M
907 055610216 $0.00M
908 221599108 $0.00M
909 108485319 $0.00M
910 045224250 $0.86M
911 139134527 $0.00M
912 222371135 $0.00M
913 251680708 $0.00M
914 775579972 $0.00M
915 739284909 $0.00M
916 137603171 $0.00M
917 603932091 $0.00M
918 218326395 $0.00M
919 009239427 $0.00M
920 014409163 $0.00M
921 101715035 $0.00M
922 275477800 $0.00M
923 494763675 $0.00M
924 148148810 $0.00M
925 481800639 $0.00M
926 772502860 $0.00M
927 964567841 $0.00M
928 690536891 $0.00M
929 124839973 $0.00M
930 985082692 $0.00M
931 963798608 $0.00M
932 602513673 $0.00M
933 144992364 $0.00M
934 143843980 $0.00M
935 216945668 $0.00M
936 001936699 $0.00M
937 328581848 $0.00M
938 329070606 $0.00M
939 005146048 $0.00M
940 221589174 $0.00M
941 007872690 $0.00M
942 135446172 $0.00M
943 002806800 $0.00M
944 023637254 $0.00M
945 806919515 $0.00M
946 690560008 $0.00M
947 001188754 $0.00M
948 175778443 $0.00M
949 101451441 $0.00M
950 411512866 $0.00M
951 790472237 $0.00M
952 344918081 $0.00M
953 801316613 $0.00M
954 045812369 $0.00M
955 003795598 $0.00M
956 614746998 $0.00M
957 962107624 $0.00M
958 245918966 $0.00M
959 622692994 $0.00M
960 319223517 $0.00M
961 073133894 $0.00M
962 316753722 $0.00M
963 480742972 $0.00M
964 249229048 $0.00M
965 847412368 $0.00M
966 353937956 $0.00M
967 064960966 $0.00M
968 069701282 $0.00M
969 006986905 $0.00M
970 038439738 $0.00M
971 787805865 $0.00M
972 003202488 $0.00M
973 315000109 $0.00M
974 946816212 $0.00M
975 537584054 $0.00M
976 006931349 $0.00M
977 325704955 $0.00M
978 173517699 $0.00M
979 001338979 $0.50M
980 623624553 $0.00M
981 216244954 $0.00M
982 690626718 $0.00M
983 603163650 $0.00M
984 475018151 $0.00M
985 828926555 $0.00M
986 964725688 $17.67M
987 966822819 $0.00M
988 809749005 $0.00M
989 711231758 $0.00M
990 020631412 $0.00M
991 228564662 $0.00M
992 867262263 $0.00M
993 797290723 $0.00M
994 001344803 $0.02M
995 087027392 $0.00M
996 830808270 $0.00M
997 002206480 $0.00M
998 788284003 $0.00M
999 211094584 $0.00M
1000 480657126 $0.00M
1001 253296784 $0.00M
1002 151907672 $0.00M
1003 927775478 $0.00M
1004 054393970 $0.00M
1005 183615426 $0.00M
1006 217226935 $0.00M
1007 225410919 $0.00M
1008 968838909 $-0.02M
1009 072206378 $0.00M
1010 771031986 $0.00M
1011 005069380 $0.00M
1012 300168861 $0.00M
1013 690891650 $0.00M
1014 782015911 $0.00M
1015 808257716 $0.00M
1016 404553448 $0.00M
1017 003135154 $0.00M
1018 078975807 $0.00M
1019 061876090 $0.00M
1020 144375284 $0.00M
1021 006090294 $0.00M
1022 328492590 $0.00M
1023 085437028 $0.00M
1024 859780389 $0.00M
1025 690537303 $0.00M
1026 006993695 $0.00M
1027 089047617 $0.00M
1028 315558007 $0.01M
1029 173385519 $0.00M
1030 634988588 $0.00M
1031 388138265 $0.00M
1032 305005303 $0.00M
1033 778557603 $2.53M
1034 072631849 $0.00M
1035 690541503 $0.00M
1036 131941460 $0.00M
1037 244248964 $0.00M
1038 078362183 $0.00M
1039 218064780 $0.00M
1040 481372381 $0.00M
1041 320128440 $0.00M
1042 690553763 $0.00M
1043 003772563 $0.00M
1044 064719198 $0.00M
1045 353957491 $0.00M
1046 216242784 $0.02M
1047 154165542 $0.00M
1048 204051577 $0.00M
1049 194669552 $0.00M
1050 841322394 $0.53M
1051 045764453 $0.00M
1052 006835029 $0.00M
1053 355790924 $0.00M
1054 211961789 $0.00M
1055 122723174 $0.00M
1056 059954458 $0.00M
1057 792236924 $0.00M
1058 001737949 $0.00M
1059 148479967 $0.00M
1060 004534830 $0.00M
1061 458801537 $0.00M
1062 050471754 $0.00M
1063 068750228 $0.00M
1064 609384169 $0.00M
1065 793013798 $0.00M
1066 178963091 $0.00M
1067 324492438 $0.00M
1068 006991681 $0.02M
1069 069056018 $0.00M
1070 400771127 $0.00M
1071 377198184 $0.00M
1072 841655538 $0.00M
1073 929538999 $0.00M
1074 006019640 $0.00M
1075 072280175 $0.00M
1076 534420398 $0.00M
1077 400753204 $0.00M
1078 376677865 $0.00M
1079 540238201 $0.00M
1080 217487172 $0.00M
1081 399928803 $0.00M
1082 930147934 $0.00M
1083 786310503 $0.00M
1084 811645654 $0.00M
1085 043190826 $0.00M
1086 002114411 $0.00M
1087 315034793 $0.00M
1088 154421122 $0.00M
1089 438739641 $0.00M
1090 191692813 $0.00M
1091 030271998 $0.00M
1092 188914857 $0.00M
1093 878642560 $0.00M
1094 131651366 $0.00M
1095 152128042 $0.00M
1096 459358818 $0.00M
1097 848631602 $0.00M
1098 830342056 $0.00M
1099 316003409 $0.00M
1100 139609382 $0.00M
1101 648551240 $0.00M
1102 210160321 $0.00M
1103 393019799 $0.00M
1104 690558747 $0.00M
1105 161949409 $0.00M
1106 238323252 $0.00M
1107 107928806 $0.00M
1108 595240953 $0.00M
1109 009073099 $0.00M
1110 074828419 $0.00M
1111 738578975 $0.00M
1112 806367616 $0.00M
1113 248864415 $0.36M
1114 404324956 $0.00M
1115 187560610 $0.00M
1116 485516863 $0.00M
1117 514628270 $0.00M
1118 004199782 $0.00M
1119 824667906 $0.00M
1120 063586762 $0.00M
1121 690547575 $0.00M
1122 865319966 $0.00M
1123 464833024 $0.00M
1124 736079927 $0.00M
1125 782042188 $0.00M
1126 552543571 $0.00M
1127 947236667 $0.00M
1128 690541545 $0.00M
1129 963373303 $0.00M
1130 480434075 $0.00M
1131 006954432 $16.62M
1132 006924948 $0.00M
1133 095264438 $0.00M
1134 480353515 $0.00M
1135 315731513 $1.13M
1136 690710553 $0.00M
1137 205740611 $0.00M
1138 211974662 $0.00M
1139 804798742 $0.00M
