GovBudgets, Inc.
Welcome
Your subscription is valid until

Actual Spending / Contracts grouped by Product/Service Codes

Main PSC Listing


PSC Code Description Obligated Total Base & Exercised Options Total Base & All Options Total
   10 WEAPONS $1.17M $0.95M $2.87M
   11 NUCLEAR ORDNANCE $3.77M $3.77M $8.62M
   12 FIRE CONTROL EQPT. $32.55M $66.85M $70.63M
   13 AMMUNITION AND EXPLOSIVES $4.99M $6.46M $6.82M
   14 GUIDED MISSLES $0.26M $0.06M $0.26M
   15 AIRCRAFT/AIRFRAME STRUCTURE COMPTS $38.91M $34.26M $37.27M
   16 AIRCRAFT COMPONENTS/ACCESSORIES $55.88M $58.11M $103.19M
   17 AIRCRAFT LAUNCH/LAND/GROUND HANDLE $47.43M $548.28M $560.15M
   18 SPACE VEHICLES $10,623.18M $17,737.55M $62,498.35M
   19 SHIPS, SMALL CRAFT, PONTOON, DOCKS $1.21M $1.21M $1.21M
   20 SHIP AND MARINE EQUIPMENT $0.20M $0.06M $0.06M
   22 RAILWAY EQUIPMENT $0.08M $0.08M $0.08M
   23 MOTOR VEHICLES, CYCLES, TRAILERS $14.24M $12.86M $13.01M
   24 TRACTORS $0.78M $0.70M $0.70M
   25 VEHICULAR EQUIPMENT COMPONENTS $0.69M $0.42M $0.42M
   26 TIRES AND TUBES $0.15M $0.13M $0.13M
   28 ENGINES AND TURBINES AND COMPONENT $29.33M $50.56M $50.56M
   29 ENGINE ACCESSORIES $4.57M $5.35M $5.37M
   30 MECHANICAL POWER TRANSMISSION EQPT $2.29M $2.07M $2.07M
   31 BEARINGS $1.38M $0.93M $0.93M
   32 WOODWORKING MACHINERY AND EQPT $0.17M $0.13M $0.13M
   34 METALWORKING MACHINERY $77.60M $71.78M $108.17M
   35 SERVICE AND TRADE EQPT $1.91M $1.26M $1.26M
   36 SPECIAL INDUSTRY MACHINERY $120.96M $93.42M $4,101.20M
   37 AGRICULTURAL MACHINERY AND EQPT $0.17M $0.12M $0.12M
   38 CONSTRUCT/MINE/EXCAVATE/HIGHWY EQPT $7.01M $5.83M $5.91M
   39 MATERIALS HANDLING EQPT $6.05M $5.22M $5.22M
   40 ROPE, CABLE, CHAIN, FITTINGS $0.42M $0.16M $0.16M
   41 REFRIG, AIR CONDIT/CIRCULAT EQPT $7.48M $-0.96M $-0.83M
   42 FIRE/RESCUE/SAFETY; ENVIRO PROTECT $5.81M $6.23M $6.23M
   43 PUMPS AND COMPRESSORS $29.83M $26.81M $49.42M
   44 FURNACE/STEAM/DRYING; NUCL REACTOR $56.74M $55.23M $55.52M
   45 PLUMBING, HEATING, WASTE DISPOSAL $1.95M $0.74M $0.60M
   46 WATER PURIFICATION/SEWAGE TREATMENT $2.94M $3.17M $3.88M
   47 PIPE, TUBING, HOSE, AND FITTINGS $10.10M $8.94M $19.09M
   48 VALVES $20.95M $19.29M $20.96M
   49 MAINT/REPAIR SHOP EQPT $178.90M $157.44M $157.59M
   51 HAND TOOLS $1.66M $1.59M $1.74M
   52 MEASURING TOOLS $4.15M $3.32M $8.32M
   53 HARDWARE AND ABRASIVES $10.11M $18.29M $24.85M
   54 PREFAB STRUCTURES/SCAFFOLDING $24.70M $14.33M $15.14M
   55 LUMBER, MILLWORK, PLYWOOD, VENEER $0.13M $0.00M $0.00M
   56 CONSTRUCTION AND BUILDING MATERIAL $7.79M $7.29M $5.10M
   58 COMM/DETECT/COHERENT RADIATION $151.09M $107.86M $4,133.26M
   59 ELECTRICAL/ELECTRONIC EQPT COMPNTS $285.14M $261.74M $309.69M
   60 FIBER OPTIC $8.88M $6.64M $6.64M
   61 ELECTRIC WIRE, POWER DISTRIB EQPT $52.88M $43.56M $43.93M
   62 LIGHTING FIXTURES, LAMPS $0.60M $0.37M $0.37M
   63 ALARM, SIGNAL, SECURITY DETECTION $6.55M $6.44M $6.78M
   65 MEDICAL/DENTAL/VETERINARY EQPT/SUPP $7.25M $6.27M $6.45M
   66 INSTRUMENTS AND LABORATORY EQPT $584.80M $569.72M $825.31M
   67 PHOTOGRAPHIC EQPT $35.50M $30.07M $33.90M
   68 CHEMICALS AND CHEMICAL PRODUCTS $318.30M $239.72M $424.18M
   69 TRAINING AIDS AND DEVICES $4.65M $3.19M $3.19M
   70 ADP EQPT/SOFTWARE/SUPPLIES AND EQPT $1,357.96M $1,162.55M $343,201.59M
   71 FURNITURE $78.41M $63.88M $82.22M
   72 HOUSEHOLD/COMMERC FURNISH/APPLIANCE $2.43M $1.64M $1.50M
   73 FOOD PREPARATION/SERVING EQPT $2.09M $2.02M $2.03M
   74 OFFICE MACH/TEXT PROCESS/VISIB REC $4.99M $3.92M $3.92M
   75 OFFICE SUPPLIES AND DEVICES $16.65M $12.90M $31.30M
   76 BOOKS, MAPS, OTHER PUBLICATIONS $23.51M $20.74M $23.13M
   77 MUSICAL INST/PHONOGRAPH/HOME RADIO $0.34M $0.34M $0.34M
   78 RECREATIONAL/ATHLETIC EQPT $0.54M $0.38M $0.38M
   79 CLEANING EQPT AND SUPPLIES $2.48M $1.82M $1.88M
   80 BRUSHES, PAINTS, SEALERS, ADHESIVES $0.93M $0.73M $0.73M
   81 CONTAINERS/PACKAGING/PACKING SUPPL $1.30M $1.31M $1.36M
   83 TEXTILE/LEATHER/FUR; TENT; FLAG $2.37M $1.33M $1.33M
   84 CLOTHING/INDIVIDUAL EQPT, INSIGNIA $6.28M $5.72M $5.78M
   85 TOILETRIES $0.04M $0.04M $0.04M
   87 AGRICULTURAL SUPPLIES $0.07M $0.07M $0.07M
   88 LIVE ANIMALS $0.02M $0.02M $0.02M
   89 SUBSISTENCE $0.45M $0.24M $0.57M
   91 FUELS, LUBRICANTS, OILS, WAXES $373.70M $337.11M $559.03M
   93 NONMETALLIC FABRICATED MATERIALS $13.49M $10.78M $13.28M
   94 NONMETALLIC CRUDE MATERIALS $0.45M $0.25M $0.25M
   95 METAL BARS, SHEETS, SHAPES $31.46M $30.02M $51.17M
   96 ORES, MINERALS AND PRIMARY PRODUCTS $1.33M $1.05M $1.05M
   99 MISCELLANEOUS $33.90M $20.40M $25.99M
   AA AGRICULTURE RANDD $1.71M $1.26M $1.26M
   AB COMMUNITY SERVICE/DEV. RANDD $1,198.81M $1,584.98M $1,594.65M
   AC DEFENSE SYSTEMS RANDD $2,036.08M $2,989.83M $3,405.70M
   AD DEFENSE (OTHER) RANDD $782.18M $781.76M $1,602.67M
   AE ECONOMIC GROWTH/PRODUCTIVITY RANDD $4.61M $4.61M $4.61M
   AF EDUCATION RANDD $13.48M $19.09M $21.12M
   AG ENERGY RANDD $20.30M $14.14M $16.79M
   AH ENVIRONMENTAL PROTECTION RANDD $3.70M $2.91M $2.91M
   AJ GEN. SCIENCE/TECHNOLOGY RANDD $1,301.99M $1,689.97M $1,927.03M
   AK HOUSING RANDD $0.02M $0.02M $0.02M
   AL INCOME SECURITY RANDD $0.00M $0.00M $0.00M
   AM INTERNATIONAL AFFAIR/COOPERAT RANDD $1.36M $0.00M $0.00M
   AN MEDICAL RANDD $12.41M $10.68M $13.03M
   AP NATURAL RESOURCES RANDD $12.29M $8.70M $9.18M
   AQ SOCIAL SERVICES RANDD $0.00M $0.00M $0.00M
   AR SPACE RANDD $51,306.40M $61,988.10M $94,792.11M
   AS TRANSPORTATION (MODAL) RANDD $41.89M $45.26M $60.01M
   AT TRANSPORTATION (OTHER) RANDD $1.27M $0.50M $0.50M
   AU TRANSPORTATION (OBSOLETE GROUP) $0.00M $0.00M $0.00M
   AV MINING RANDD $0.14M $0.14M $0.14M
   AZ OTHER RESEARCH/DEVELOPMENT $876.94M $1,064.17M $1,379.19M
   B5 SPECIAL STUDIES - NOT R AND D $3,627.26M $5,071.74M $6,282.85M
   C1 ARCH-ENG SVCS - CONSTRUCTION $592.44M $717.78M $884.49M
   C2 ARCH-ENG SVCS - GENERAL $532.45M $593.66M $1,362.84M
   D3 ADP AND TELECOMMUNICATIONS $9,485.00M $11,267.88M $34,914.63M
   E1 PURCHASE BUILDINGS $107.76M $113.33M $113.33M
   E2 PURCHASE FACILITY NOT A BUILDING $0.04M $0.04M $0.04M
   E3 PURCH RESTORATION OF REAL PROPERTY $0.00M $0.00M $0.00M
   F0 NATURAL RESOURCE CONSERVERVAT SVCS $190.27M $295.55M $327.69M
   F1 ENVIRONMENTAL SYSTEMS PROTECTION $45.23M $41.21M $49.12M
   F9 NATURAL RESOURCES - OTHER SVCS $128.06M $134.06M $181.38M
   G0 SOCIAL SERVICES $1.00M $1.00M $1.02M
   H1 QUALITY CONTROL SERVICES $501.95M $545.55M $703.04M
   H2 EQUIPMENT AND MATERIALS TESTING $423.48M $724.14M $825.34M
   H3 INSPECTION SERVICES $263.80M $266.62M $279.54M
   H9 OTHER QUALITY, TEST, INSPECT SVCS $337.93M $246.37M $228.61M
   J0 MAINT, REPAIR, REBUILD OF EQUIPMENT $1,068.37M $1,493.59M $1,940.19M
   J9 NON-NUCLEAR SHIP REPAIR $1.11M $1.11M $1.11M
   K0 MODIFICATION OF EQUIPMENT $535.96M $534.75M $845.59M
   L0 TECHNICAL REPRESENTATIVE SERVICES $287.99M $380.28M $668.66M
   M1 OPERATE GOVT OWNED BUILDINGS $12,907.37M $20,530.41M $20,514.58M
   M2 OPERATE GOV OWNED NONBUILDING FACIL $10.40M $10.54M $13.51M
   M3 OPERATE RESTORATION ACTIVITIES $0.00M $0.00M $0.00M
   N0 INSTALLATION OF EQUIPMENT $13.14M $10.10M $9.86M
   P1 DISPOSAL OF EXCESS/SURPLUS PROPERTY $0.64M $0.00M $0.00M
   P2 SALVAGE OF AIRCRAFT $1.73M $1.73M $1.73M
   P3 SALVAGE OF MARINE VESSELS $0.01M $0.01M $0.01M
   P4 DEMOLITION OF BUILDINGS $8.12M $8.12M $8.12M
   P5 DEMOLITION OF NONBUILDING FACILITY $12.12M $7.55M $11.99M
   P9 OTHER SALVAGE SERVICES $0.46M $0.47M $1.02M
   Q1 DEPENDENT MEDICARE SERVICES $0.00M $0.00M $0.00M
   Q2 GENERAL HEALTH CARE SERVICES $298.67M $367.06M $664.03M
   Q3 LABORATORY TESTING SERVICES $11.11M $11.26M $31.52M
   Q4 NURSING, NURSING HOME, EVAL/SCREEN $0.04M $0.05M $0.05M
   Q5 MEDICAL, DENTAL, AND SURGICAL SVCS $0.33M $0.26M $0.28M
   Q9 OTHER MEDICAL SERVICES $129.87M $29.59M $64.40M
   R1 BUILDINGS AND FACILITIES (OBSOLETE) $0.00M $0.00M $0.00M
   R2 ARCHITECT-ENGINEER (OBSOLETE CODES) $0.00M $0.00M $0.00M
   R3 ADP SERVICES (OBSOLETE CODES) $0.00M $0.00M $0.00M
   R4 PROFESSIONAL SERVICES $28,723.71M $26,481.08M $33,373.81M
   R5 STUDIES (OBSOLETE CODES) $0.00M $0.00M $0.00M
   R6 ADMINISTRATIVE SUPPORT SERVICES $1,220.21M $1,208.29M $1,729.17M
   R7 MANAGEMENT SUPPORT SERVICES $1,688.48M $2,139.88M $4,055.37M
   S1 UTILITIES $753.83M $732.31M $938.54M
   S2 HOUSEKEEPING SERVICES $3,124.19M $3,010.97M $6,404.17M
   T0 PHOTOGR, MAPPING, PRINTING, PUBLISH $384.50M $371.44M $336.59M
   U0 EDUCATION AND TRAINING SERVICES $231.30M $230.27M $401.45M
   V0 MOTOR POOL OR PACKING/CRATING $0.52M $0.46M $0.46M
   V1 TRANSPORTATION OF THINGS $4,225.22M $3,129.08M $76,754.27M
   V2 TRAVEL, LODGING, RECRUITMENT SVCS $37.09M $31.14M $98.40M
   V3 RELOCATION OR TRAVEL AGENT SERVICES $60.83M $67.36M $99.06M
   V9 OTHER TRANSPORT, TRAVEL, RELOCAT SV $27.23M $27.56M $146.91M
   W0 LEASE OR RENTAL OF EQUIPMENT $42.45M $41.95M $263.83M
   X1 LEASE/RENTAL OF BUILDINGS $75.92M $90.72M $142.29M
   X2 LEASE/RENTAL NONBUILDING FACILITIES $2.09M $2.86M $3.00M
   X3 LEASE/RENTAL OF RESTORATION ACTIVS $0.01M $0.01M $0.01M
   Y1 CONSTRUCTION OF BUILDINGS $1,092.39M $1,089.32M $6,883.26M
   Y2 CONSTRUCT NONBUILDING FACILITIES $432.98M $454.44M $506.73M
   Y3 CONSTRUCT OF RESTORATION ACTIVITIES $7.72M $8.66M $8.66M
   Z1 MAINT, ALTER, REPAIR BUILDINGS $954.49M $942.03M $4,225.84M
   Z2 MAINT, ALTER, REPAIR NONBUILDINGS $483.47M $442.32M $638.98M
   Z3 MAINT, ALTER, REPAIR RESTOR ACVIVS $26.78M $24.46M $109.46M