GovBudgets, Inc.
Welcome
Your subscription is valid until

Actual Spending / Contracts grouped by NAICS Codes

Main NAICS Listing


NAICS Code Description Obligated Total Base & Exercised Options Total Base & All Options Total
   11 Agriculture, Forestry, Fishing and Hunting $0.10M $0.10M $0.10M
   21 Mining, Quarrying, and Oil and Gas Extraction $43.19M $32.67M $43.67M
   22 Utilities $603.90M $628.19M $704.07M
   23 Construction $1,981.41M $1,941.54M $11,135.14M
   31 Manufacturing $8.25M $6.44M $9.18M
   32 Manufacturing $546.80M $493.00M $964.49M
   33 Manufacturing $22,372.97M $28,275.65M $218,260.69M
   42 Wholesale Trade $157.68M $146.59M $20,297.18M
   44 Retail Trade $263.82M $231.13M $8,246.92M
   45 Retail Trade $10.18M $9.90M $9.98M
   48 Transportation and Warehousing $1,595.60M $853.88M $7,662.02M
   49 Transportation and Warehousing $56.91M $58.34M $115.88M
   51 Information $3,193.44M $5,526.61M $6,724.60M
   52 Finance and Insurance $9.85M $9.66M $14.47M
   53 Real Estate and Rental and Leasing $126.73M $102.58M $248.88M
   54 Professional, Scientific, and Technical Services $93,242.10M $104,815.75M $383,032.72M
   55 Management of Companies and Enterprises $0.00M $0.00M $0.00M
   56 Administrative and Support and Waste Management and Remediation Services $10,205.60M $10,823.74M $21,756.47M
   61 Educational Services $538.41M $555.54M $687.97M
   62 Health Care and Social Assistance $213.41M $253.98M $534.44M
   71 Arts, Entertainment, and Recreation $174.07M $45.91M $48.44M
   72 Accommodation and Food Services $17.60M $67.83M $70.70M
   81 Other Services (except Public Administration) $50.20M $37.73M $43.85M
   92 Public Administration $2,020.51M $2,417.73M $2,536.11M